The active catalog lists payloads which are or may be still transmitting.
|
Loading ITables v2.9.1 from the internet...
(need help?)
|
| ⓘ#JCAT |
Piece |
Name |
LaunchDate |
LState |
Owner |
OwnState |
UNState |
Mass |
Class |
Category |
TF |
Perigee |
Apogee |
Inc |
OpOrbit |
| # Updated 2026 Aug 22 1806:36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| S00965 | 1964-083D | NNS 30020 | 1964 Dec 13 0008:10 | US | BUWEPS | US | US | 54.000 | D | NAV | Z | 1027.0 | 1084.0 | 89.98 | LEO/P |
| S01002 | 1965-008C | LES 1 | 1965 Feb 11 1519:05 | US | AFSSD | US | US | 158.000 | D | COM | Z | 2782.0 | 2805.0 | 32.14 | MEO |
| S01291 | 1965-016D | SR 7B | 1965 Mar 9 1829:47 | US | NRO/NRL | US | US | 47.000 | D | SIG | Z | 909.0 | 938.0 | 70.09 | LEO/I |
| S01315 | 1965-027B | EGRS IV | 1965 Apr 3 2125 | US | ACE/GIMR | US | US | 18.000 | D | GEOD | Z | 1265.0 | 1320.0 | 90.22 | LEO/P |
| S01430 | 1965-051A | Tiros 10 | 1965 Jul 2 0407:00 | US | ESSA | US | US | 127.000 | C | MET | Z | 743.0 | 835.0 | 98.60 | LEO/S |
| S01804 | 1965-098A | Alouette 2 | 1965 Nov 29 0448:47 | US | DRTE | CA | US* | 145.000 | C | SCI | Z | 502.0 | 2986.0 | 79.85 | LEO/I |
| S02389 | 1966-070A | OV3-3 | 1966 Aug 4 1045:01 | US | OAR | US | US | 77.000 | C | SCI | Z | 358.0 | 4479.0 | 81.47 | MEO |
| S02411 | 1966-077B | EGRS VII | 1966 Aug 19 1925 | US | ACE/GIMR | US | US | 18.000 | D | GEOD | Z | 3675.0 | 3700.0 | 90.11 | MEO |
| S02412 | 1966-077C | ORS 1 | 1966 Aug 19 1925 | US | AFSSD | US | US | 5.000 | D | TECH | Z | 3684.0 | 3700.0 | 90.11 | MEO |
| S02768 | 1967-040D | ERS 20 | 1967 Apr 28 1001:01 | US | AFSSD | US | US | 9.000 | D | TECH | Z | 8982.0 | 110845.0 | 33.28 | VHEO |
| S03669 | 1969-009A | Isis 1 | 1969 Jan 30 0646 | US | CRC | CA | US* | 236.000 | C | SCI | Z | 575.0 | 3525.0 | 88.41 | MEO |
| S03891 | 1969-037B | EGRS XIII | 1969 Apr 14 0754:03 | US | ARTOPL | US | US | 18.000 | D | GEOD | Z | 1072.0 | 1131.0 | 99.91 | LEO/S |
| S05485 | 1971-080A | Shinsei | 1971 Sep 28 0400:00 | J | ISAS | J | J | 66.000 | C | SCI | Z | 869.0 | 1867.0 | 32.07 | LEO/I |
| S05580 | 1971-093A | Prospero | 1971 Oct 28 0409:29 | UK | RAE | UK | UK | 66.000 | C | SCI | Z | 545.0 | 1580.0 | 82.06 | LEO/I |
| S05680 | 1971-110C | OPS 7898 P/L 2 | 1971 Dec 14 1213 | US | NRO/NRL | US | US | 123.000 | D | SIG | Z | 987.0 | 987.0 | 70.00 | LEO/I |
| S06235 | 1972-082A | NOAA 2 | 1972 Oct 15 1719:19 | US | NOAA | US | US | 309.000 | C | MET | Z | 1450.0 | 1456.0 | 101.77 | LEO/S |
| S07530 | 1974-089B | AMSAT-OSCAR-7 | 1974 Nov 15 1711:00 | US | AMNA | US | US | 29.000 | A | COM | - | 1440.0 | 1461.0 | 101.73 | LEO/S |
| S10271 | 1977-076A | Voyager 2 | 1977 Aug 20 1429:44 | US | JPL | US | US | 820.000 | C | PLAN | E | 325.0 | -20834.0 | 41.86 | EEO |
| S10321 | 1977-084A | Voyager 1 | 1977 Sep 5 1256:01 | US | JPL | US | US | 820.000 | C | PLAN | E | 327.0 | -20658.0 | 28.51 | EEO |
| S10669 | 1978-016A | FLTSATCOM F1 | 1978 Feb 9 2117:01 | US | USNESC/SAMSO | US | US | 1876.000 | D | COM | - | 35488.0 | 35694.0 | 2.74 | GEO/D |
| S11060 | 1978-096A | Tiros-N | 1978 Oct 13 1123:00 | US | GSFC | US | US | 1405.000 | C | MET | Z | 847.0 | 865.0 | 98.92 | LEO/S |
| S14129 | 1983-058B | AMSAT-OSCAR-10 | 1983 Jun 16 1159:03 | I-ESA | AMDL | D | D | 155.000 | A | COM | - | 3956.0 | 35498.0 | 26.16 | GTO |
| S14781 | 1984-021B | UoSAT-OSCAR-11 | 1984 Mar 1 1759 | US | UOS | UK | UK | 60.000 | B | COM | U | 677.0 | 696.0 | 98.25 | LEO/S |
| S15427 | 1984-123A | NOAA 9 | 1984 Dec 12 1042:00 | US | NOAA | US | US | 1712.000 | C | MET | Z | 843.0 | 866.0 | 98.93 | LEO/S |
| S15595 | 1985-021A | Geosat 1 | 1985 Mar 13 0200 | US | NAVAIR | US | US | 636.000 | C | SCI | Z | 784.0 | 788.0 | 108.04 | LEO/R |
| S19548 | 1988-091B | TDRS 3 | 1988 Sep 29 1537:00 | US | GSFC | US | US | 2103.000 | C | COM | - | 35784.0 | 35797.0 | 0.01 | GEO/S |
| S19976 | 1989-035A | USA 37 | 1989 May 10 1947:01 | US | NRO/SAFSP | US | US | 1000.000 | D | SIG | U | 31000.0 | 41000.0 | 10.00 | GEO/NS |
| S20253 | 1989-077A | FLTSATCOM F8 | 1989 Sep 25 0856:02 | US | SPAWAR | US | US | 1928.000 | D | COM | - | 35781.0 | 35786.0 | 4.98 | GEO/I |
| S20439 | 1990-005D | AMSAT-OSCAR-16 | 1990 Jan 22 0135:27 | F | AMNA | US | US | 10.000 | A | COM | U | 787.0 | 804.0 | 98.72 | LEO/S |
| S20442 | 1990-005G | LUSAT-OSCAR-19 | 1990 Jan 22 0135:27 | F | AMLU | AR | [AR] | 12.000 | A | COM | - | 790.0 | 805.0 | 98.71 | LEO/S |
| S20580 | 1990-037B | Hubble Space Telescope | 1990 Apr 24 1233:52 | US | GSFC | US | US | 10843.000 | C | AST | - | 611.0 | 620.0 | 28.47 | LEO/I |
| S20776 | 1990-079A | Skynet 4C | 1990 Aug 30 2246:00 | F | MOD | UK | UK | 1430.000 | D | COM | - | 35785.0 | 35787.0 | 4.31 | GEO/I |
| S21639 | 1991-054B | TDRS 5 | 1991 Aug 2 1502:00 | US | GSFC | US | US | 2534.000 | C | COM | - | 35779.0 | 35787.0 | 0.10 | GEO/S |
| S21688 | 1991-061A | IRS-1B | 1991 Aug 29 0648:43 | SU | ISRO | IN | IN | 990.000 | C | IMG | Z | 893.0 | 920.0 | 99.14 | LEO/S |
| S22314 | 1993-003B | TDRS-6 | 1993 Jan 13 1359:30 | US | GSFC | US | US | 2534.000 | C | COM | - | 35778.0 | 35794.0 | 0.07 | GEO/S |
| S22490 | 1993-009B | SCD-1 | 1993 Feb 9 1430:34 | US | INPE | BR | BR | 115.000 | C | COM | - | 724.0 | 789.0 | 24.97 | LEO/E |
| S22787 | 1993-056A | UHF F/O F2 | 1993 Sep 3 1117:02 | US | HCI | US | US | 2840.000 | D | COM | - | 35129.0 | 36444.0 | 5.09 | GEO/I |
| S22825 | 1993-061C | AMRAD-OSCAR-27 | 1993 Sep 26 0145:00 | F | INFER | US | US | 12.000 | B | COM | Z | 793.0 | 806.0 | 98.68 | LEO/S |
| S22827 | 1993-061E | ITAMSat-OSCAR-26 | 1993 Sep 26 0145:00 | F | AMIT | I | [I] | 12.000 | A | COM | - | 792.0 | 806.0 | 98.68 | LEO/S |
| S22988 | 1994-009A | Milstar 1 | 1994 Feb 7 2147:01 | US | AFSMC | US | US | 4500.000 | D | COM | - | 35777.0 | 35796.0 | 0.01 | GEO/S |
| S23097 | 1994-026A | USA 103 | 1994 May 3 1555:01 | US | NROC/AFSMC | US | US | 1232.000 | D | SIG | U | 1628.0 | 38728.0 | 63.06 | HEO/M |
| S23223 | 1994-054A | USA 105 | 1994 Aug 27 0858:01 | US | NROC | US | US | 4500.000 | D | SIG | - | 35592.0 | 35981.0 | 4.60 | GEO/I |
| S23333 | 1994-071A | Wind | 1994 Nov 1 0931:00 | US | GSFC | US | US | 1195.000 | C | SCI | U | 186.0 | 470310.0 | 28.75 | CLO |
| S23439 | 1994-085A | Radio-ROSTO | 1994 Dec 26 0301:16 | RU | NPOPMR | RU | RU | 70.000 | C | COM | - | 1881.0 | 2163.0 | 64.82 | MEO |
| S23467 | 1995-003A | UHF F/O F4 | 1995 Jan 29 0125:01 | US | HCI | US | US | 3023.000 | D | COM | - | 35646.0 | 35920.0 | 5.11 | GEO/I |
| S23553 | 1995-019A | AMSC 1 | 1995 Apr 7 2347:00 | US | AMSC | US | US | 2995.000 | B | COM | - | 35759.0 | 35796.0 | 0.11 | GEO/S |
| S23567 | 1995-022A | USA 110 | 1995 May 14 1345:01 | US | NROC/CIA | US | US | 5000.000 | D | SIG | U | 35750.0 | 35800.0 | 0.00 | GEO/S |
| S23609 | 1995-034A | USA 112 | 1995 Jul 10 1238:03 | US | NROC/AFSMC | US | US | 3000.000 | D | SIG | U | 1575.0 | 38780.0 | 63.41 | HEO/M |
| S23613 | 1995-035B | TDRS 7 | 1995 Jul 13 1341:55 | US | GSFC | US | US | 2225.000 | C | COM | - | 35784.0 | 35791.0 | 0.03 | GEO/S |
| (16,673 more rows not shown) |